Property Attributes
- ID#22502060
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CitySeaside Park
- AreaSeaside Park
- NeighborhoodSeaside Park
- Zip08752
- StyleCustom
- Year Built2022
- Taxes$ 27565
- Price$ 3,775,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5500
- Lot Size0.12 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This exquisite newly constructed home features top of the line finishes throughout the 7 bedrooms and 7 full bathrooms spread across 5,000 sq ft w/elevator. The ground level has a bedroom w/ensuite bath, gym, family room area w/full summer kitchen/in-law suite, & full bath w/outside access. The main level has an open floor plan w/living room, dining area, & custom kitchen w/ 2 additional bedrooms & full bath. The top-level features 3 bedrooms w/private ensuite baths & a spectacular primary bedroom suite w/breathtaking ocean views, private balcony, & spa-like ensuite bathroom. The property features several outdoor spaces, custom made swim spa, whole-house generator, & ample off-street parking. Home has an excellent rental history.
| Price History | |
|---|---|
| 1/23/2025 | Listed $4,250,000 |
| 6/20/2025 | 6$3,995,000 |
| 2/16/2026 | 4$3,875,000 |
| 8/20/2026 | 3$3,775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,3+ Zoned Heat |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Custom |
| Pool Features | Lap,Above Ground,Heated,With Spa |
| Exclusions | Main room chandeliers,which will be credited to buyer. |
| Pets Allowed | Dogs OK |
| Year Built | 2022 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Ocean Front,Oceanside/Beach Blk,Oceanview |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 7 |
| Status | Active |
| Directions | Central Ave to J St to left on Ocean |
| City | Seaside Park |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Seaside Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 27565.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Seaside Park (SEP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1684900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Balcony,Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Beamed Ceilings,Dec Molding,Elevator,In-Law Floorplan,Wet Bar,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 7 |
| Main Level Bathrooms | 2 |
| Total Baths | 7 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Balcony,Hot Tub,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Paver Block,Double Wide Drive,Off Street |
| Lot Features | Oceanfront |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Blinds/Shades,Dishwasher,Dryer,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Gas Grill,Gas Cooking,Generator |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 5500.0 |
| Lot Dimensions | 50 x 102 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than A.W. Van Winkle & Co are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 17, 2026 3:22 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved